Rising Stars Events of South Florida, Inc.  Rising Stars Showcase Tournaments

Rising StarsTM
Recruiting Camp Stats

City Maps & Interest College Coach Tournaments & Events Camps & Clinics HeadLine News Hotel Requirements Hotel Request Sponsors Vendor Trade Show Contact Us

 Home
Stars Recruiting Camp

Quick Links Below

Enter Recruiting Camp Recruiting Camp Stats Recruiting Camp Packet Accepted Campers

 Rising Stars -Recruiting Camp Stats

2008 Summer Recruiting Camp Stats

 

Pitchers

  Fastball Times       Change-Up Times    
Pitchers # 1st 2nd 3rd   1st 2nd 3rd
101 60 59 61   37 39 39
102 53 53 53   46 44 45
103 56 57 55   43 46 44
104 56 56 56   37 40 37
105 48 48 49   41 40 40
106 56 57 56   42 43 43
107 55 58 57   43 45 46
108 56 55 55   44 44 43
109 55 58 56   44 43 43
110              
111 57 58 57   36 36 40
112 51 53 52   43 44 43
113 45 46 47   44 43 39
114 58 58 59   49 50 48
115 53 53 53   43 44 45
116              
117 57 56 55   47 48 47
118              
119 56 56 56   48 50 48
120 52 55 54   38 38 38
121 55 55 54   42 42 45
122 51 51 56   43 43 41
123 57 56 56   48 47 52
124 52 53 51   44 41 41
125 56 50 53   47 45 43
126 57 58 57   47
48
47
             

Catchers

  Pop to Pop Time         Release Time  
Catchers # 1st 2nd 3rd     1st 2nd
               
201 1.84 2.04 1.79     0.97 0.85
202              
203 1.81 1.88 1.81     0.81 0.9
205